Sl. No. | Particulars | Amount |
---|---|---|
SAVINGS DEPOSIT ACCOUNTS | ||
I. | Opening of Account | |
a. | With Chequebook facility Account (Minimum) | Rs.1000/- |
b. | Without Chequebook facility Account (Minimum) | Rs.500/- |
c. | Opening of Account (No Frill / Zero Balance) | Nil |
II. | Minimum Balance to be maintained | |
a. | With Chequebook facility Account | Rs.1000/- |
b. | Without Chequebook facility Account | Rs.500/- |
c. | Farmers SB A/c Min. Balance to be maintained (Product Code 2204) | Nil |
III. | Penal Charges for non maintaining minimum balance | |
a. | With Chequebook facility Account (Quarterly) | Rs.20/ Quarter |
b. | Without Chequebook facility Account (Quarterly) | Rs.20/ Quarter |
c. | Farmers SB A/c Min. Balance to be maintained (Product Code 2204) | Nil |
IV | Service Charges | |
a. | With Chequebook facility Account (Annual) | Rs.50/- |
b. | Without Chequebook facility Account (Annual) | Rs.25/- |
V | Folio charges | |
For all Savings Bank Accounts per annum per folio.
Folio means 40 transactions. Even for no transactions. |
Rs.15/- | |
VI | Cheque Book issue charges | |
a. | Cheque Book charges – 10 leaves in a year | Rs.20/- |
b. | Additional chequebook 10 leaves | Rs.20/- |
c. | Loose leaf cheques each | Rs.5/- |
VII | Cheque Bounce Charges (Cheque Return charges) per instance | Rs.100/- |
VIII | Cheque Collection charges | |
a. | Outstation cheque collection charges
Rs.5/- per Rs.1000/- Min. Rs.20/- and Max. Rs.500/- + Postage Rs.25/- |
Minimum Rs.20/- Maximum Rs.500/- + Postage Rs.25/- |
b. | Local Cheque Collection charges | Rs.20/- |
IX. | Cheque return uncollected above 15 days per instance. | Rs.10/- |
X. | Account closure charges | |
(without cheque Book facility accounts) | ||
Below one year | Rs.100/- | |
XI | (with Cheque Book facility) | |
a. | Below one year | Rs.250/- |
b. | Above one year | Rs.150/- |
CURRENT DEPOSIT ACCOUNTS
Sl. No. | Particulars | Amount |
---|---|---|
I. | Opening of Account | Rs.2000/- |
II. | Minimum Balance to be maintained | |
a. | With Chequebook facility Account | Rs.2000/- |
III. | Penal Charges for non-maintaining minimum balance | |
a. | With Chequebook facility Account (Pri-Annual) | Rs.100/- |
IV | Service Charges | |
a. | With Chequebook facility Account (Annual) | Rs.100/- |
V | Folio charges | |
For all Current Accounts per annum per folio.
Folio means 40 transactions. Even for no transactions. |
Rs.25/- | |
VI | Cheque Book issue charges | |
a. | Cheque Book charges – 20 leaves in a year | Rs.20/- |
b. | Additional chequebook 20 leaves | Rs.20/- |
VII | Cheque Bounce Charges per instance
(Cheque Return charges) |
Rs.150/- |
VIII | Cheque Collection charges | |
a. | Outstation cheque collection charges
Rs.5/- per Rs.1000/- Min. Rs.20/- and Max. Rs.500/- + Postage Rs.25/- |
Minimum Rs.20/- Maximum Rs.500/- + Postage Rs.25/- |
b. | Local Cheque Collection charges | Rs.20/- |
IX. | Cheque return uncollected above 15 days | Rs.10/- |
X. | Account closure charges | |
a. | Below one year | Rs.300/- |
b. | Above one year | Rs.200/- |
DD/ Bankers Cheque / Pay order | ||
Commission | ||
A | For all the branches except A.C.Branch | |
Upto Rs.10,000/- | Rs.30/- | |
Rs.10,001/- to Rs.25,000/- | Rs.30/- + Rs.2.5/- per each 1000 or part thereof | |
Rs.25,001/- to Rs.1,00,000/- | Rs.67 + Rs.2.00/- per each 1000 or part thereof | |
Above Rs.1,00,000/- | Rs.217/- + Rs.1.50/- per each 1000 or part thereof | |
B | For A.C.Branch | |
Upto Rs.10,000/- | Rs.15/- | |
Rs.10,001/- to Rs.49,999/- | Rs.15/- + Rs.1.5/- per each 1000 or part thereof | |
Other than the above slabs | Rates mentioned @ A | |
C | For all affiliated Societies | 75 % of the above ratesmentioned @A |
D | Cancellation | Rs.100/- |
E | Revalidation | Rs.100/- |
F | Issue of Duplicate Drafts | Rs.100/- |
RTGS /NEFT | ||
A | NEFT charges (Inclusive of ST) | |
Upto Rs.10,000/- | Rs.2.50Ps. | |
Above Rs.10,000/- and Upto Rs.1.00 lakh | Rs.5/- | |
Above Rs.1.00 lakh and Upto Rs.2.00 lakhs | Rs.10/- | |
Above Rs.2.00 lakhs | Rs.20/- | |
B | RTGScharges (Inclusive of ST) | |
Rs.2.00 lakh and upto Rs.5.00 lakhs | Rs.25/- | |
Above Rs.5.00 lakhs | Rs.45/- | |
Bills Commission | ||
Irrespective of amount | Same as DD/PO commission + postage Rs.30/- | |
I. | Administration and Processing fee | |
a. | Cost of loan Applications (No charges for NL, GL) | Rs.100/- |
b. | Entrance fee | Rs.11/- |
Processing charges | ||
a. | For Gold loans | 0.50 %. |
b. | For all Direct loans
(Except Gold loans / LT / SAO) |
1.00 %
(max. Rs.10,000/-) |
Share Capital | ||
a. | B Class Membership (All loans except loan against deposit and lockers) | Rs.100/- |
Caution Deposit for lockers | ||
a. | Small cabinet till closure | Rs.15,000/- |
b. | Medium cabinet till closure | Rs.25,000/- |
c. | Large cabinet till closure | Rs.50,000/- |
Break open of locker | Actuals to be borne by the customer | |
Penalty on Recurring Deposit | Rs.1.50/- per instalment of hundred rupees | |
Issue of Duplicate passbook | Rs.50/- | |
Issue of No Due Certificate | Rs.100/- | |
Bank Guarantee | ||
If the deposited amount is 100 % | 1.50% | |
If the deposited amount is 50 % | 2.00% | |
If the deposited amount is 50 % | 3.00% | |
Normal loan interest charges above deposit Rate | 2.00 % | |
Gold loan interest charges (Minimum days) | 15 days | |
All other loans interest charges (Minimum days) | 30 days | |
Penal Interest on all loans | 2.00 % |
LOCKER RENTS
Locker details | LOCKER RENT PER ANNUM | |||||||
---|---|---|---|---|---|---|---|---|
No. | Size 1 | No. | Size 2 | No. | Size 3 | No. | Extra Size | |
90 Lockers cabin | 90 | Rs.600/- | —- | —- | —- | —- | —- | —- |
75 Lockers cabin | 66 | Rs.600/- | 6 | Rs.1,200/- | 3 | Rs.2,400/- | —- | —- |
60 Lockers cabin | 30 | Rs.600/- | 30 | Rs.1,200/- | —- | —- | —- | —- |
51 Lockers cabin | 46 | Rs.900/- | 3 | Rs.1,800/- | —- | —- | 2 | Rs.3,800/- |
45 Lockers cabin | —- | —- | 45 | Rs.1,200/- | —- | —- | —- | —- |
32 Lockers cabin | —- | —- | 28 | Rs.1,200/- | 2 | Rs.2,800/- | 2 | Rs.4,800/- |
21 Lockers cabin | —- | —- | —- | —- | 21 | Rs.2,500/- | —- | —- |
Applicable Service Tax (as decided by Government of India from time to time) on all the charges would be levied.
Sd/- V Bhanu Prasad
Chief Executive Officer